To continuously enhance service quality and customer convenience, MSVN has launched an ultra-fast deposit feature for securities trading accounts via identification codes as follows:
MAYBANK SECURITIES – MSVN IDENTIFICATION CODE (079C) – FAST DEPOSIT
Step 1: Choose your preferred transfer channel to deposit funds into your designated account:
Mobile App (e-banking app of any bank): Open the app, select Transfer or a similar option.
Web Browser (e-banking portal of any bank): Log in, select Transfer, Virtual Account Transfer, or Identification Account Transfer.
Bank Branch (any bank): Fill out a Deposit Slip (for cash) or Payment Order (for transfers).
Step 2: Select the receiving bank:
TECHCOMBANK
BIDV
EXIMBANK
Step 3: Enter Beneficiary Account details:
| Bank | General Account | Margin Account | Derivatives Account |
|---|---|---|---|
| TECHCOMBANK | 079Cxxxxxx1 | 079Cxxxxxx6 | 079Cxxxxxx8 |
| EXIMBANK | 079Cxxxxxx1 | 079Cxxxxxx6 | 079Cxxxxxx8 |
| BIDV | MSVNxxxxxx1 | MSVNxxxxxx6 | MSVNxxxxxx8 |
Where xxxxxx: Your 6-digit MSVN account number.
Example: If your MSVN securities account is 123456:
TECHCOMBANK/EXIMBANK:
General Account (sub-account 1): 079C1234561
Margin Account (sub-account 6): 079C1234566
Derivatives Account (sub-account 8): 079C1234568
BIDV:
General Account (sub-account 1): MSVN1234561
Margin Account (sub-account 6): MSVN1234566
Derivatives Account (sub-account 8): MSVN1234568
Beneficiary Account Name:
For 24/7 instant transfers (via bank apps/branches of BIDV/TECHCOMBANK/EXIMBANK): Query the securities account holder’s name during the transaction.
For regular transfers: Enter the exact name of your securities account holder (no accents or special characters).
Step 4: Verify details and confirm/approve the transfer.
Processing Time: Funds are credited to your MSVN securities account automatically after the receiving bank confirms the deposit.
Important Notes:
In addition to the designated account deposit service, you can deposit funds into your MSVN securities trading account using the standard method as follows:
| CASH DEPOSITS TO GENERAL ACCOUNT & DERIVATIVES ACCOUNT | |||
| Beneficiary | Maybank Securities Limited | ||
| Remark (for general account, sub-account 1) | Deposit to general account 1 - 079Cxxxxxx - Nguyen Van A | ||
| Remark (for derivatives account, sub-account 8) | Deposit to derivatives account 8 - 079Cxxxxxx - Nguyen Van A | ||
| Beneficiary Bank |
Branch/Transaction Office |
Account number |
Deposit Fee |
| ACB |
Ben Chuong Duong Branch |
175144929 | Free of charge |
| SACOMBANK |
Saigon Branch - District 1 Transaction Office |
060080801028 | |
| VIETCOMBANK |
Tan Dinh Branch |
0371000863400 | As per the bank’s regulations |
| MB BANK | Thang Long Branch - Hanoi | 0791100469003 | |
| INDOVINA BANK | Ho Chi Minh Branch | 1030365-002 | |
| CASH DEPOSITS TO MARGIN ACCOUNT | |||
| Beneficiary | Maybank Securities Limited | ||
| Remark | Deposit to margin account 6 - 079Cxxxxxx - Nguyen Van A | ||
| Beneficiary Bank | Branch/Transaction Office | Account number | Deposit Fee |
| ACB | Ben Chuong Duong Branch | 175144629 | Free of charge |
| SACOMBANK | Saigon Branch - District 1 Transaction Office | 060080800234 | |
| VIETCOMBANK | Tan Dinh Branch | 0371000863405 | As per the bank’s regulations |
| MB BANK | Thang Long Branch - Hanoi | 0791100472004 | |
Note: Online transfers or transfers between two different banks are subject to fees as per the sending bank’s regulations.
| CASH DEPOSITS TO GENERAL ACCOUNT 1 | |||
| Beneficiary | Maybank Securities Limited | ||
| Remark | Deposit to general account 1 – 079Fxxxxxx - Tom Ford | ||
| Bank | Branch | Account No | Fee |
| EXIMBANK | Ho Chi Minh - PGD Ben Thanh | 200115056505611 | Free nationwide |
| TECHCOMBANK | Ho Chi Minh | 10221464298015 | |
| TECHCOMBANK | Ha Noi | 19121464298021 | |
| ACB | Ben Chuong Duong | 175144929 | |
| SACOMBANK | Sai Gon - PGD Quan 1 | 60080801028 | |
| BIDV | Nam Ky Khoi Nghia | 11910000264068 | |
| VIETCOMBANK | Tan Dinh | 371000863400 | As regulated |
| MB BANK | Ha Noi – Thang Long | 791100469003 | |
| CASH DEPOSITS TO GENERAL ACCOUNT 8 | |||
| Beneficiary | Maybank Securities Limited | ||
| Remark | Deposit to derivatives account 8 – 079Fxxxxxx - Tom Ford | ||
| Bank | Branch | Account No | Fee |
| EXIMBANK | Ho Chi Minh - PGD Ben Thanh | 200115056505611 | Free nationwide |
| TECHCOMBANK | Ho Chi Minh | 10221464298015 | |
| TECHCOMBANK | Ha Noi | 19121464298021 | |
| ACB | Ben Chuong Duong | 175144929 | |
| SACOMBANK | Sai Gon - PGD Quan 1 | 60080801028 | |
| BIDV | Nam Ky Khoi Nghia | 11910000264068 | |
| VIETCOMBANK | Tan Dinh | 371000863400 | As regulated |
| MB BANK | Ha Noi – Thang Long | 791100469003 | |
Procedures for Withdrawing/Transferring Money:
Sub-Account 1 to Sub-Account 6, select: Transfer money for payment
Sub-Account 6 & Sub-Account 1, select:
Transfer money for payment: Transfer to sub-account 1 linked with Eximbank/BIDV.
Transfer power purchase for trading: Transfer to regular sub-account 1 using the normal registered bank.
Note: Transfer requests are processed during business hours. For bank transfers, submit requests before 4:00 PM on weekdays.
Please provide an image or proof of the successful transfer, including detailed information (securities account number, full name) to MSVN through the following support channels:
If you are currently using a linked account (an account between Eximbank/BIDV and MSVN, with funds managed by the bank) and wish to switch to a main account (an account managed by MSVN), please contact MSVN for assistance by following these steps: